On May 17 at Bolton Lake, Eric Woodman had a late surge, winning 2 of the final 3 races (a total of 7 were held). Ken Charles, who finished 2nd, had been leading the day throughout after a pair of bullets early, but Woodman was able to sneak by him in the final race. Brangiforte was 3rd.
Conditions were typical Bolton Lake: Light, spotty and super shifty.
Thank you to the Bolton Lake Sailing Club for running a fun and competitive event on a beautiful Sunday!
47th Annual Bolton Lake Sailing Club Results
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| 1 | Eric Woodman | 6 | 2 | 2 | 9 | 1 | 4 | 1 | 16 |
| 2 | Ken Charles | 5 | 1 | 1 | 5 | 7 | 2 | 3 | 17 |
| 3 | Bill Brangiforte | 3 | 5 | 3 | 6 | 4 | 1 | 2 | 18 |
| 4 | Mike Rottier | 4 | 4 | 4 | 2 | 5 | 5 | 4 | 23 |
| 5 | Will Kresic | 2 | 3 | 6 | 8 | 3 | 3 | 7 | 24 |
| 6 | David Davies | 8 | 8 | 5 | 1 | 6 | 10 | 5 | 33 |
| 7 | Brian Pracon | 1 | 6 | 9 | 13 | 9 | 6 | 9 | 40 |
| 8 | Andrew Silhavy | 10 | 11 | 16 | 10 | 2 | 7 | 8 | 48 |
| 9 | Rapid Buttner | 16 | 9 | 10 | 3 | 12 | 9 | 12 | 55 |
| 10 | Austin Williams | 12 | 13 | 11 | 4 | 8 | 8 | 15 | 56 |
| 11 | Mary Charles | 7 | 12 | 8 | 15 | 11 | 14 | 10 | 62 |
| 12 | Kimberly Jackman | 17 | 15 | 12 | 7 | 17 | 12 | 6 | 69 |
| 13 | Lyndsay Stockwell | 9 | 16 | 17 | 11 | 10 | 13 | 13 | 72 |
| 14 | Paul Odegaard | 11 | 7 | 15 | 17 | 13 | 11 | 16 | 73 |
| 15 | Bob Tomsey | 15 | 10 | 7 | 14 | 15 | 15 | 14 | 75 |
| 16 | David Nielsen | 14 | DNS | 14 | 16 | 14 | 16 | 11 | 85 |
| 17 | Paul Dierze | 13 | 14 | 13 | 12 | 16 | 17 | 17 | 85 |
Next up is the Massapoag Small Boat Regatta on May 30. Registration is online here: http://www.regattanetwork.com/event/10380 Registration is exclusively online this year, so sign up early and avoid the lines at the laptops on Saturday!
A week after Massapoag is the Sunfish Regional Championship #1 at Barrington Yacht Club. Signups are online here https://www.sunfishclass.org/regattas/regatta-details/1368/
A week after Massapoag is the Sunfish Regional Championship #1 at Barrington Yacht Club. Signups are online here https://www.sunfishclass.org/regattas/regatta-details/1368/


